Kodebog
| F29631 | normal ekspression af SDHB |
| F29635 | manglende ekspression af SDHB |
| FE1FM0 | SDHA mutation ikke påvist |
| FE1FM3 | SDHA gen muteret |
| FE1FN0 | SDHB mutation ikke påvist |
| FE1FN3 | SDHB gen muteret |
| FE1FP0 | SDHC mutation ikke påvist |
| FE1FP3 | SDHC gen muteret |
| FE1FQ0 | SDHD mutation ikke påvist |
| FE1FQ3 | SDHD gen muteret |
| M094D0 | indvækst i naboorgan/-struktur ikke påvist |
| M094D1 | indvækst i naboorgan/-struktur påvist |
| M094D2 | indvækst i naboorgan/-struktur kan ikke vurderes |
| M10000 | traumatisk læsion |
| M11600 | stråleforandring |
| M11610 | kemoterapiforandring |
| M11620 | stråleforandring med inflammation |
| M11650 | stråle- og kemoterapiforandring |
| M14700 | traumatisk perforation |
| M18810 | trakeostoma |
| M18820 | neopharynx |
| M20000 | kongenit malformation |
| M20300 | kongenit stenose |
| M20400 | kongenit atresi |
| M20700 | kongenit abnorm kommunikation |
| M21000 | agenesi (aplasi) |
| M2100A | agenesi (aplasi), højre side |
| M2100B | agenesi (aplasi), venstre side |
| M21800 | kongenit fistel |
| M26160 | ektopisk gliavæv |
| M26500 | kongenit cyste |
| M30400 | fremmedlegeme |
| M31000 | displacering |
| M33050 | mucus |
| M33180 | Fordyces fænomen |
| M33400 | cyste |
| M34100 | stenose |
| M36500 | ødem |
| M37000 | blødning |
| M38000 | ulcus |
| M39300 | fistel |
| M39810 | spontan perforation |
| M40000 | inflammation |
| M40160 | kæmpecelleinflammation |
| M40400 | purulent inflammation |
| M40460 | pus |
| M41000 | akut inflammation |
| M41730 | pyoderma gangraenosum |
| M41740 | absces |
| M42060 | kronisk eosinofil pneumoni |
| M43000 | kronisk inflammation |
| M43060 | plasmacelleinflammation |
| M44001 | granulomatøs inflammation |
| M44002 | granulom |
| M44090 | kolesterolgranulom |
| M44140 | fremmedlegemereaktion |
| M44200 | ikke-nekrotiserende, granulomatøs inflammation |
| M44202 | epiteloidcellegranulom uden nekrose |
| M44210 | Boecks sarkoid |
| M44700 | nekrotiserende, granulomatøs inflammation |
| M44702 | epiteloidcellegranulom med nekrose |
| M44720 | midtliniegranulom |
| M45020 | granulationsvæv |
| M47150 | inflammation med eosinofili |
| M50000 | degenerativ forandring |
| M50100 | mukoid degeneration |
| M54000 | nekrose |
| M58000 | atrofi |
| M71000 | hypertrofi |
| M72000 | hyperplasi |
| M72090 | pseudokarcinomatøs epitelhyperplasi |
| M72600 | hyperkeratose |
| M73000 | metaplasi |
| M73050 | onkocytær metaplasi |
| M73220 | planocellulær metaplasi |
| M73225 | atypisk planocellulær metaplasi |
| M73229 | planocellulær metaplasi med dysplasi |
| M73300 | glandulær metaplasi |
| M73309 | glandulær metaplasi med dysplasi |
| M73390 | nekrotiserende glandulær metaplasi |
| M73400 | ossøs metaplasi |
| M73600 | kondroid metaplasi |
| M74009 | dysplasi |
| M74910 | fibrøs dysplasi |
| M74A09 | let dysplasi |
| M74B09 | moderat dysplasi |
| M74C09 | svær dysplasi |
| M74HG9 | high grade dysplasi |
| M74LG9 | low grade dysplasi |
| M75300 | hypoplasi |
| M75400 | aplasi |
| M75500 | hamartom |
| M76130 | nodulær fasciit |
| M76800 | polyp |
| M76805 | cystisk polyp |
| M76820 | inflammatorisk polyp |
| M76830 | inflammatorisk fibroid polyp |
| M80102 | karcinom in situ |
| M80103 | karcinom |
| M80193 | ikke-småcellet karcinom |
| M80203 | udifferentieret karcinom |
| M80413 | småcellet neuroendokrint karcinom |
| M80500 | papillom |
| M80520 | planocellulært papillom |
| M80530 | inverteret papillom |
| M80702 | planocellulært karcinom in situ |
| M80703 | planocellulært karcinom |
| M80713 | planocellulært karcinom,keratiniserende |
| M80723 | planocellulært karcinom, ikke-keratiniserende |
| M80733 | planocellulært karcinom, småcellet |
| M80743 | planocellulært karcinom, sarkomatoid type |
| M80762 | planocellulært karcinom in situ med tvivlsom stromainvasion |
| M80763 | mikroinvasivt planocellulært karcinom |
| M80783 | planocellulært karcinom, basaloid type |
| M807F3 | planocellulært karcinom på basis af immunprofil |
| M807K3 | keratoakantom |
| M807KX | keratoakantom, OBS PRO |
| M80823 | lymfoepitelialt karcinom |
| M80833 | lavt differentieret planocellulært karcinom |
| M80843 | planocellulært karcinom, clear cell type |
| M80853 | planocellulært karcinom, HPV-associeret |
| M80863 | planocellulært karcinom, HPV-uafhængigt |
| M80903 | basocellulært karcinom |
| M80923 | basocellulært karcinom af morphea type |
| M80933 | basocellulært karcinom af fibroepitelial type |
| M80943 | blandet basocellulært og planocellulært karcinom |
| M80973 | basocellulært karcinom af nodulær type |
| M809A3 | basocellulært karcinom af mikronodulær type |
| M809B3 | basocellulært karcinom af infiltrerende type |
| M81210 | transitionalt papillom |
| M81211 | inverteret transitionalt papillom |
| M81213 | transitionalt karcinom |
| M81233 | basaloidt karcinom |
| M81400 | adenom |
| M81402 | adenokarcinom in situ |
| M81403 | adenokarcinom |
| M814F3 | adenokarcinom på basis af immunprofil |
| M82463 | neuroendokrint karcinom |
| M82603 | papillært adenokarcinom |
| M82900 | onkocytom (oksyfilt adenom) |
| M84303 | mukoepidermoidt karcinom |
| M86803 | paragangliom |
| M86813 | sympatisk paragangliom |
| M86823 | parasympatisk paragangliom |
| M86923 | glomus caroticum paragangliom |
| M87202 | malignt melanom in situ |
| M91501 | sinonasalt glomangiopericytom |
| M91600 | angiofibrom |
| M93803 | gliom |
| M95223 | estesioneuroblastom |
| M95300 | meningeom |
| M95303 | malignt meningeom |
| M95310 | meningoteliomatøst meningeom |
| M95320 | fibroblastisk meningeom |
| M95330 | psammomatøst meningeom |
| M95340 | angiomatøst meningeom |
| M95370 | transitionalt meningeom |
| M95381 | papillært meningeom |
| M95400 | neurofibrom |
| M95401 | von Recklinghausens sygdom |
| M95403 | malign perifer nerveskedetumor |
| M95500 | pleksiformt neurofibrom |
| M95600 | schwannom |
| M95603 | malignt schwannom |
| M95700 | neurom |
| M95800 | granularcelletumor |
| M95803 | granularcelletumor, malign |
| S76950 | granulomatose med polyangiitis (Wegener) |
| T00100 | Resektionsrand |
| T08100 | Lymfeknude på hoved |
| T08140 | Lymfeknude i glandula parotidea |
| T08141 | Lymfeknude i højre glandula parotidea |
| T08142 | Lymfeknude i venstre glandula parotidea |
| T08160 | Lymfeknude, submandibulær |
| T08161 | Lymfeknude, submandibulær, højre |
| T08162 | Lymfeknude, submandibulær, venstre |
| T08170 | Lymfeknude, submental |
| T08180 | Lymfeknude, mandibulær |
| T08181 | Lymfeknude, mandibulær, højre |
| T08182 | Lymfeknude, mandibulær, venstre |
| T08190 | Lymfeknude, submaksillær |
| T08191 | Lymfeknude, submaksillær, højre |
| T08192 | Lymfeknude, submaksillær, venstre |
| T08200 | Lymfeknude på hals |
| T08201 | Lymfeknude på hals, højre |
| T08202 | Lymfeknude på hals, venstre |
| T0820A | Lymfeknude på hals, sentinel |
| T0820B | Lymfeknude på hals, sentinel, højre |
| T0820C | Lymfeknude på hals, sentinel, venstre |
| T08210 | Lymfeknude, superior profund cervikal |
| T08211 | Lymfeknude, superior profund cervikal, højre |
| T08212 | Lymfeknude, superior profund cervikal, venstre |
| T08220 | Lymfeknude i supraklavikulærregion |
| T08221 | Lymfeknude i højre supraklavikulærregion |
| T08222 | Lymfeknude i venstre supraklavikulærregion |
| T08230 | Lymfeknude, jugulær |
| T08240 | Lymfeknude, anterior cervikal |
| T08250 | Lymfeknude, retrofaryngeal |
| T08260 | Lymfeknude, prælaryngeal |
| T08270 | Lymfeknude, prætrakeal |
| T08280 | Lymfeknude i infraklavikulærregion |
| T08281 | Lymfeknude i højre infraklavikulærregion |
| T08282 | Lymfeknude i venstre infraklavikulærregion |
| T20000 | Respiratoriske system |
| T21000 | Næse |
| T21010 | Næseslimhinde |
| T21020 | Næse/bihuleslimhinde |
| T21021 | Næse/bihuleslimhinde, højre side |
| T21022 | Næse/bihuleslimhinde, venstre side |
| T21100 | Ydre næse |
| T21120 | Næseryg |
| T21140 | Ala nasi |
| T2114A | Ala nasi, højre |
| T2114B | Ala nasi, venstre |
| T21200 | Næsebrusk |
| T21230 | Næsebrusk i septum |
| T21300 | Cavitas nasi |
| T21301 | Cavitas nasi, højre side |
| T21302 | Cavitas nasi, venstre side |
| T21320 | Vestibulum nasi |
| T2132A | Vestibulum nasi, højre |
| T2132B | Vestibulum nasi, venstre |
| T21340 | Septum nasi |
| T21350 | Choana |
| T21360 | Concha |
| T22000 | Bihule |
| T22010 | Bihuleslimhinde |
| T22100 | Sinus frontalis |
| T2210A | Sinus frontalis, højre |
| T2210B | Sinus frontalis, venstre |
| T22200 | Sinus maxillaris |
| T2220A | Sinus maxillaris, højre |
| T2220B | Sinus maxillaris, venstre |
| T22300 | Sinus ethmoidalis |
| T2230A | Sinus ethmoidalis, højre |
| T2230B | Sinus ethmoidalis, venstre |
| T22400 | Sinus sphenoidalis |
| T2240A | Sinus sphenoidalis, højre |
| T2240B | Sinus sphenoidalis, venstre |
| T23000 | Rhinopharynx |
| T23010 | Tuba auditiva |
| T2301A | Tuba auditiva, højre |
| T2301B | Tuba auditiva, venstre |
| T23020 | Ostium tubae auditivae |
| T2302A | Ostium tubae auditivae, højre |
| T2302B | Ostium tubae auditivae, venstre |
| T23030 | Sinus Morgagni |
| T24010 | Epiglottis |
| T24011 | Epiglottis anteriore del |
| T24012 | Epiglottis posteriore del |
| T24030 | Epiglottisbrusk |
| T24100 | Larynx |
| T24110 | Larynxslimhinde |
| T24150 | Larynxbrusk |
| T24170 | Cartilago cricoidea |
| T24180 | Cartilago arytenoidea |
| T24310 | Plica aryepiglottica |
| T24311 | Plica aryepiglottica, højre |
| T24312 | Plica aryepiglottica, venstre |
| T24320 | Plica vestibularis |
| T24321 | Plica vestibularis, højre |
| T24322 | Plica vestibularis, venstre |
| T24330 | Sinus piriformis |
| T2433A | Sinus piriformis, højre |
| T2433B | Sinus piriformis, venstre |
| T24340 | Ventriculus laryngis |
| T24400 | Stemmebånd |
| T24410 | Stemmebånd, højre |
| T24420 | Stemmebånd, venstre |
| T24440 | Glottis |
| T24450 | Cavitas infraglottica |
| T24470 | Commissura laryngis |
| T24471 | Commissura laryngis anterior |
| T24472 | Commissura laryngis posterior |
| T24480 | Aryregion |
| T2448A | Aryregion, højre |
| T2448B | Aryregion, venstre |
| T2X311 | Cytologi, næsesvælgrum |
| T51400 | Trigonum retromolare |
| T5140A | Trigonum retromolare, højre |
| T5140B | Trigonum retromolare, venstre |
| T53020 | Tungebasis |
| T5302A | Tungebasis, højre side |
| T5302B | Tungebasis, venstre side |
| T53030 | Tunge-ganebuevinkel |
| T5303A | Tunge-ganebuevinkel, højre |
| T5303B | Tunge-ganebuevinkel, venstre |
| T5530A | Glandula submandibularis, højre |
| T5530B | Glandula submandibularis, venstre |
| T60200 | Oropharynx |
| T60300 | Hypopharynx |
| T6032A | Recessus piriformis, højre |
| T6032B | Recessus piriformis, venstre |
| T61153 | Forreste ganebue |
| T61154 | Bageste ganebue |
| T6115A | Forreste ganebue, højre |
| T6115B | Forreste ganebue, venstre |
| T6115C | Bageste ganebue, venstre |
| T6115D | Bageste ganebue, højre |
| T6123A | Peritonsillært væv, højre |
| T6123B | Peritonsillært væv, venstre |
| T61240 | Tonsilleje |
| T6124A | Tonsilleje, højre |
| T6124B | Tonsilleje, venstre |
| Æ30101 | adenovirus ikke påvist |
| Æ32211 | Epstein-Barr virus ikke påvist |
| Æ33600 | SARS-Coronavirus-2 |
| Æ33601 | SARS-Coronavirus-2 ikke påvist |
| Æ33701 | RS-virus (RSV) ikke påvist |
| ÆR211A | ikke mikroradikal resektion, <= 1 mm fra tumor til resektionsfladen |
| ÆR211B | ikke mikroradikal resektion, direkte vækst i resektionsfladen |
| ÆR211C | ikke mikroradikal resektion, <= 1 mm fra deposit/lymfeknudemetastase |
| ÆR211D | ikke mikroradikal resektion, direkte vækst fra deposit/lymfeknudemetastase |
| ÆR211E | ikke mikroradikal resektion, ikke fri resektionsrand |
| ÆR211F | ikke mikroradikal resektion, ikke frie resektionsflader og -rande |
