Kodebog
| F29631 | normal ekspression af SDHB |
| F29635 | manglende ekspression af SDHB |
| F44000 | graft reaktion |
| F44040 | graft-versus-host reaktion |
| F44100 | graft rejektion |
| F44101 | ingen tegn på rejektion |
| F44110 | akut graft rejektion |
| F44111 | akut T-celle medieret rejektion |
| F44112 | akut antistofmedieret rejektion |
| F44113 | plasmacellerig rejektion |
| F44120 | hyperakut graft rejektion |
| F44200 | kronisk graft rejektion |
| F44220 | kronisk aktiv graft rejektion |
| F44221 | kronisk aktiv T-celle medieret rejektion |
| F44222 | kronisk aktiv antistofmedieret rejektion |
| F44300 | ikke-immunologisk graft failure |
| F44301 | primær graft anuri |
| F44340 | graft failure pga. akut tubulær nekrose |
| F44380 | graft failure på grund af trombose |
| F44400 | graft failure på grund af stenose |
| F44425 | transplantat glomerulopati |
| F44460 | kronisk graft vaskulopati |
| F47214 | komplement komponent C4d |
| F49211 | interstitiel fibrose og tubulær atrofi (IFTA) |
| F65830 | vesikoureteral refluks |
| FE1FM0 | SDHA mutation ikke påvist |
| FE1FM3 | SDHA gen muteret |
| FE1FN0 | SDHB mutation ikke påvist |
| FE1FN3 | SDHB gen muteret |
| FE1FP0 | SDHC mutation ikke påvist |
| FE1FP3 | SDHC gen muteret |
| FE1FQ0 | SDHD mutation ikke påvist |
| FE1FQ3 | SDHD gen muteret |
| FY0211 | calcineurin-hæmmer toksicitet |
| FY5003 | low risk HPV ikke påvist |
| FY5004 | low risk HPV påvist |
| FY5005 | high risk HPV ikke påvist |
| FY5006 | high risk HPV påvist |
| M094C0 | gennemvækst af peritoneum ikke påvist |
| M094C1 | gennemvækst af peritoneum påvist |
| M094C2 | gennemvækst af peritoneum kan ikke vurderes |
| M094D0 | indvækst i naboorgan/-struktur ikke påvist |
| M094D1 | indvækst i naboorgan/-struktur påvist |
| M094D2 | indvækst i naboorgan/-struktur kan ikke vurderes |
| M094T0 | tumorperforation ikke påvist |
| M094T1 | tumorperforation gennem peritoneum |
| M094T2 | tumorperforation gennem resektionsflade |
| M094T3 | tumorperforation gennem både peritoneum og resektionsflade |
| M094TX | tumorperforation kan ikke vurderes |
| M11220 | følge af kryobehandling |
| M11600 | stråleforandring |
| M11610 | kemoterapiforandring |
| M11900 | følge af ablativ behandling |
| M18000 | følge af kirurgisk indgreb |
| M18200 | anastomose |
| M18900 | pouch |
| M20000 | kongenit malformation |
| M20100 | kongenit abnorm fusion |
| M20300 | kongenit stenose |
| M20400 | kongenit atresi |
| M20700 | kongenit abnorm kommunikation |
| M21000 | agenesi (aplasi) |
| M2100A | agenesi (aplasi), højre side |
| M2100B | agenesi (aplasi), venstre side |
| M21070 | agenesi, partiel |
| M2107A | agenesi, partiel, højre side |
| M2107B | agenesi, partiel, venstre side |
| M21080 | agenesi, unilateral |
| M21300 | kongenit hypoplasi |
| M21550 | ekstrofi |
| M22000 | kongenit septum |
| M22100 | kongenit malposition |
| M22300 | accessorisk struktur |
| M22315 | short-rib-polydactyli |
| M22360 | dobbeltanlæg |
| M22361 | partielt dobbeltanlæg |
| M23000 | kongenit urogenital malformation |
| M23050 | kongenit hydronefrose |
| M23060 | kongenit uretralklap |
| M23070 | kongenit renal dysplasi |
| M23075 | kongenit renal adysplasi |
| M23080 | multicystisk renal dysplasi |
| M23090 | hesteskonyre |
| M23095 | kagenyre |
| M26200 | ektopisk testis |
| M26300 | rest af embryonalt væv |
| M26370 | rest af Wolffsk gang |
| M26371 | nefrogen rest |
| M2637M | nefroblastomatose |
| M26700 | kongenit cystisk dilatation |
| M26730 | autosomal dominant polycystisk nyresygdom |
| M26740 | autosomal recessiv polycystisk nyresygdom |
| M26760 | medullær svampenyre |
| M26770 | medullær cystenyre |
| M26780 | glomerulær cystenyre |
| M26900 | kongenit imperforation |
| M30000 | forkalkning |
| M30010 | konkrement |
| M32100 | dilatation (ektasi) |
| M32700 | divertikel |
| M33400 | cyste |
| M33405 | multiple cyster |
| M33406 | multilokulær cyste |
| M33800 | polycystisk forandring |
| M33820 | multicystisk nyre |
| M34100 | stenose |
| M39300 | fistel |
| M40000 | inflammation |
| M40030 | ulcerativ inflammation |
| M41000 | akut inflammation |
| M41740 | absces |
| M42100 | akut og kronisk inflammation |
| M43000 | kronisk inflammation |
| M43080 | follikulær inflammation |
| M43180 | malakoplaki |
| M44001 | granulomatøs inflammation |
| M44002 | granulom |
| M44070 | xantogranulomatøs inflammation |
| M44140 | fremmedlegemereaktion |
| M44200 | ikke-nekrotiserende, granulomatøs inflammation |
| M44460 | karunkel |
| M44700 | nekrotiserende, granulomatøs inflammation |
| M45020 | granulationsvæv |
| M4510A | Ask-Upmark nyre (partiel atrofi) |
| M46300 | inflammation med fistel |
| M46801 | glomerulonefrit NOS |
| M4680A | glomerulær halvmåne |
| M46810 | proliferativ glomerulonefrit |
| M46811 | fokal segmental proliferativ glomerulonefrit |
| M46842 | membranoproliferativ glomerulonefrit |
| M46844 | dense deposit disease |
| M46861 | fokal glomerulonefrit |
| M46862 | mesangioproliferativ glomerulonefrit |
| M46870 | endokapillær proliferativ glomerulonefrit |
| M46880 | ekstrakapillær glomerulonefrit |
| M47140 | mastcelleinflammation |
| M47150 | inflammation med eosinofili |
| M49000 | fibrose |
| M49212 | skrumpenyre |
| M52100 | ateromatose, ateromatøst plaque |
| M52110 | aterosklerose |
| M52200 | arteriolosklerose |
| M52210 | arteriolosklerose med fibrinoid nekrose |
| M52250 | hyalin arteriolosklerose |
| M52700 | iskæmi- og reperfusionsskade |
| M53150 | akut iskæmisk nefropati |
| M53160 | akut tubulusskade |
| M53300 | glomerulosklerose |
| M53312 | diffus interkapillær glomerulosklerose |
| M53320 | nodulær interkapillær glomerulosklerose |
| M53341 | fokal segmental glomerulosklerose |
| M53342 | fokal segmental glomerulosklerose, cellular type |
| M53343 | fokal segmental glomerulosklerose, collapsing type |
| M53344 | fokal segmental glomerulosklerose, tip lesion |
| M53360 | hepatisk glomerulosklerose |
| M53410 | immunkompleksmedieret reaktion |
| M53420 | trombotisk mikroangiopati |
| M53440 | fodproces-fusion |
| M54000 | nekrose |
| M54700 | infarkt |
| M55100 | amyloidaflejring |
| M55101 | amyloidaflejring ikke påvist |
| M55120 | light chain cast disease |
| M55130 | light chain deposit disease |
| M55170 | fibrillær glomerulonefrit |
| M55180 | immunotactoid glomerulopati |
| M55190 | fibronectin glomerulopati |
| M55500 | kalcinose |
| M55601 | aflejring af immunglobulin |
| M55602 | aflejring af komplement C3 |
| M55603 | aflejring af immunglobulin A |
| M55604 | aflejring af immunglobulin G |
| M55605 | aflejring af immunglobulin M |
| M58000 | atrofi |
| M67102 | urotelceller uden høj malignitetsgrad |
| M67103 | atypiske urotelceller |
| M67104 | urotelceller suspekt for høj malignitetsgrad |
| M67105 | urotelceller med høj malignitetsgrad |
| M67106 | ikke-uroteliale maligne tumorceller |
| M68100 | basalmembranforandring |
| M68110 | basalmembranforandring, abnorm tynd |
| M68130 | membranøs glomerulonefrit |
| M72000 | hyperplasi |
| M72460 | fibromuskulær hyperplasi |
| M72580 | hyperplasi af mesonefrisk gang |
| M72600 | hyperkeratose |
| M72609 | hyperkeratose med dysplasi |
| M73050 | onkocytær metaplasi |
| M73220 | planocellulær metaplasi |
| M73221 | planocellulær metaplasi, ikke-keratiniserende |
| M73222 | planocellulær metaplasi, keratiniserende |
| M73229 | planocellulær metaplasi med dysplasi |
| M73300 | glandulær metaplasi |
| M73309 | glandulær metaplasi med dysplasi |
| M73320 | intestinal metaplasi |
| M73340 | ureteritis cystica |
| M73350 | pyelitis cystica |
| M73370 | cystitis cystica |
| M73380 | nefrogent 'adenom' |
| M74000 | dysplasi (kongenit) |
| M74009 | dysplasi |
| M74030 | parakeratose |
| M74A09 | let dysplasi |
| M74B09 | moderat dysplasi |
| M74C09 | svær dysplasi |
| M75300 | hypoplasi |
| M75400 | aplasi |
| M76060 | von Brunn'ske cellereder |
| M80103 | karcinom |
| M80133 | storcellet neuroendokrint karcinom |
| M80203 | udifferentieret karcinom |
| M80313 | giant cell karcinom |
| M80413 | småcellet neuroendokrint karcinom |
| M80513 | verrukøst karcinom |
| M80702 | planocellulært karcinom in situ |
| M80703 | planocellulært karcinom |
| M80823 | lymfoepitelialt karcinom |
| M81200 | urotelialt papillom |
| M81202 | urotelialt karcinom in situ |
| M81203 | urotelialt karcinom |
| M81223 | sarkomatoidt urotelialt karcinom |
| M812A1 | neoplastiske urotelceller |
| M812B6 | metastase, skvamotransitionalt karcinom |
| M81300 | inverteret urotelialt papillom |
| M81301 | papillær urotelial tumor med minimalt malignitetspotentiale |
| M81302 | ikkeinvasiv papillær urotelial tumor |
| M81313 | mikropapillært urotelialt karcinom |
| M81402 | adenokarcinom in situ |
| M81403 | adenokarcinom |
| M814P2 | high grade prostatisk intraepitelial neoplasi |
| M82603 | papillært adenokarcinom |
| M82900 | onkocytom (oksyfilt adenom) |
| M829A1 | onkocytær tumor NOS |
| M83103 | clear cell adenokarcinom |
| M83113 | fumarat hydratase-deficient renalcellekarcinom |
| M83123 | uklassificerbart renalcellekarcinom |
| M83161 | multilokulær cystisk clear cell neoplasi, lavt malignitetspotentiale |
| M83163 | tubulocystisk renalcellekarcinom |
| M83173 | kromofobt renalcellekarcinom |
| M83193 | samlerørskarcinom |
| M831A3 | mucinøst tubulært og spindle cell karcinom |
| M831D3 | succinat dehydrogenase-deficient renalcellekarcinom |
| M831E3 | erhvervet cystisk nyresygdom-associeret renalcellekarcinom |
| M831F3 | eosinofilt solidt og cystisk renalcellekarcinom |
| M831G3 | TFE3-rearrangeret renalcellekarcinom |
| M831H3 | TFEB-ændret renalcellekarcinom |
| M831J3 | ELOC-muteret renalcellekarcinom |
| M831K3 | ALK-rearrangeret renalcellekarcinom |
| M83231 | clear cell papillær renalcelletumor |
| M83250 | metanefrisk adenom |
| M83611 | reninom |
| M84803 | mucinøst adenokarcinom |
| M84903 | signetringscellekarcinom |
| M851A3 | SMARCB1-deficient medullært karcinom |
| M86803 | paragangliom |
| M87140 | PECom, benignt |
| M87141 | PECom, uvist om benignt eller malignt |
| M87143 | PECom, malignt |
| M880A3 | desmoplastisk rundcelletumor |
| M88100 | fibrom |
| M88103 | fibrosarkom |
| M88113 | myksofibrosarkom |
| M88151 | solitær fibrøs tumor |
| M88153 | malign solitær fibrøs tumor |
| M88251 | inflammatorisk myofibroblastisk tumor |
| M882C0 | myopericytom |
| M88300 | fibrøst histiocytom |
| M88503 | liposarkom |
| M88600 | angiomyolipom |
| M88601 | angiomyolipom, epiteloidt |
| M88900 | leiomyom |
| M88903 | leiomyosarkom |
| M89591 | cystisk partielt differentieret nefroblastom |
| M89600 | nefrom, multilokulært cystisk |
| M89601 | nefrom, mesoblastisk |
| M89603 | nefroblastom |
| M89633 | malign rhabdoid tumor |
| M89660 | renomedullær interstitielcelletumor |
| M89803 | karcinosarkom |
| M90403 | synovialt sarkom |
| M91100 | veldifferentieret mesonefrom |
| M91103 | malignt mesonefrom |
| M91200 | hæmangiom |
| M91203 | angiosarkom |
| M93643 | perifer neuroektodermal tumor |
| M96003 | malignt lymfom |
| M976A1 | monoklonal gammopati af renal signifikans |
| P306X9 | multiorgan-resektion |
| S07430 | schistosomiasis |
| S38930 | AA amyloidose |
| S38940 | AL amyloidose |
| S42940 | hæmolytisk, uræmisk syndrom |
| S46950 | AB0-inkompatibilitet |
| S47414 | IgG4-relateret sygdom |
| S54370 | tuberøs sklerose |
| S54380 | von Hippel-Lindaus syndrom |
| S65050 | terminal nyresygdom |
| S65070 | hæmaturi syndrom |
| S65080 | proteinuri syndrom |
| S65110 | akut nyreinsufficiens |
| S65150 | uræmi |
| S65300 | kongenit nyresygdom |
| S65610 | renal osteodystrofi |
| S67010 | nefritisk syndrom |
| S67020 | nefrotisk syndrom |
| S67300 | IgA-glomerulonefrit |
| S67400 | anti-GBM glomerulonefrit |
| S67410 | postinfektiøs glomerulonefrit |
| S67420 | ANCA-associeret glomerulonefrit |
| S67430 | lupus nefrit |
| S67440 | C3 glomerulopati |
| S67500 | kongenit nefrotisk syndrom |
| S67550 | minimal change disease |
| S67630 | iskæmisk akut tubulær nekrose |
| S67700 | diabetisk nefropati |
| S67905 | hydroureter |
| S76960 | eosinofil granulomatose med polyangiitis (Churg-Strauss) |
| T00100 | Resektionsrand |
| T02530 | Hud på penis |
| T02540 | Hud på præputium |
| T02545 | Hud på scrotum |
| T0848E | Lymfeknude, paraaortisk, højre over arteria mesenterica inferior, sentinel |
| T0848F | Lymfeknude, paraaortisk, venstre over arteria mesenterica inferior, sentinel |
| T0848G | Lymfeknude, paraaortisk, højre under arteria mesenterica inferior, sentinel |
| T0848H | Lymfeknude, paraaortisk, venstre under arteria mesenterica inferior, sentinel |
| T0848J | Lymfeknude, paraaortisk, højre ved nyrevene, sentinel |
| T0848K | Lymfeknude, paraortisk, venstre ved nyrevene, sentinel |
| T08571 | Lymfeknude i højre nyrehilus |
| T08572 | Lymfeknude i venstre nyrehilus |
| T08580 | Lymfeknude i retroperitoneum |
| T08600 | Lymfeknude i pelvis |
| T08602 | Lymfeknude i pelvis, venstre side |
| T08610 | Lymfeknude ved a. iliaca communis |
| T08612 | Lymfeknude ved a. iliaca communis, venstre |
| T08620 | Lymfeknude ved a. iliaca interna/externa |
| T08622 | Lymfeknude ved a. iliaca interna/externa, venstre |
| T08630 | Lymfeknude i fossa obturatoria |
| T08632 | Lymfeknude i fossa obturatoria, venstre |
| T09010 | Lymfekar |
| T48740 | Vena renalis |
| T48744 | Intrarenal vene |
| T4874A | Vena renalis, højre |
| T4874B | Vena renalis, venstre |
| T68930 | Rectum og urinblære |
| T70000 | Urogenitale system |
| T71000 | Nyre |
| T71003 | Nyrehilum |
| T71007 | Nyre, øvre pol |
| T71008 | Nyre, nedre pol |
| T7100R | Højre nyre, øvre pol |
| T7100S | Venstre nyre, øvre pol |
| T7100T | Højre nyre, nedre pol |
| T7100U | Venstre nyre, nedre pol |
| T71010 | Højre nyre |
| T71020 | Venstre nyre |
| T71030 | Nyrekapsel |
| T7103A | Nyrekapsel, højre |
| T7103B | Nyrekapsel, venstre |
| T71040 | Nyreinterstitium |
| T71050 | Nyrecortex |
| T71070 | Nyremedulla |
| T71110 | Nyrepyramide |
| T71120 | Nyrepapil |
| T71160 | Perirenalt væv |
| T7116A | Perirenalt væv, højre |
| T7116B | Perirenalt væv, venstre |
| T71200 | Glomerulus |
| T71210 | Bowmans kapsel, viscerale lag |
| T71220 | Bowmans kapsel, parietale lag |
| T71230 | Glomerulær kapillær basalmembran |
| T71240 | Glomerulært kapillært endotel |
| T71250 | Glomerulær vaskulær pol |
| T71270 | Juxtaglomerulære apparat |
| T71280 | Juxtaglomerulær celle |
| T71290 | Glomerulært mesangium |
| T71300 | Nyretubulus |
| T71310 | Nyretubulus, basalmembran |
| T71800 | Begge nyrer |
| T71900 | Nyre og nyrepelvis |
| T7190A | Højre nyre og nyrepelvis |
| T7190B | Venstre nyre og nyrepelvis |
| T71910 | Nyre og ureter |
| T7191A | Højre nyre og ureter |
| T7191B | Venstre nyre og ureter |
| T72000 | Nyrepelvis |
| T72010 | Højre nyrepelvis |
| T72020 | Venstre nyrepelvis |
| T72030 | Nyrepelvisslimhinde |
| T7203A | Nyrepelvisslimhinde, højre |
| T7203B | Nyrepelvisslimhinde, venstre |
| T73000 | Ureter |
| T73001 | Begge ureteres |
| T73003 | Ureteropelvin overgang |
| T7300G | Ureteropelvin overgang, højre |
| T7300H | Ureteropelvin overgang, venstre |
| T73010 | Højre ureter |
| T73020 | Venstre ureter |
| T73070 | Periureteralt væv |
| T7307A | Periureteralt væv, højre side |
| T7307B | Periureteralt væv, venstre side |
| T73900 | Ureter og hud |
| T7390A | Højre ureter og hud |
| T7390B | Venstre ureter og hud |
| T73920 | Ureter og ileum |
| T7392A | Højre ureter og ileum |
| T7392B | Venstre ureter og ileum |
| T73940 | Ureter og tarm |
| T7394A | Højre ureter og tarm |
| T7394B | Venstre ureter og tarm |
| T73970 | Ureter og colon |
| T7397A | Højre ureter og colon |
| T7397B | Venstre ureter og colon |
| T74000 | Urinblære |
| T74010 | Urinblæreslimhinde |
| T74030 | Urinblære, detrusor |
| T74050 | Urinblære, serosa |
| T74120 | Urachus |
| T74310 | Trigonum |
| T74320 | Ureterostium |
| T7432A | Ureterostium, højre |
| T7432B | Ureterostium, venstre |
| T74400 | Blærehals |
| T74420 | Urinblæresfinkter |
| T74900 | Urinblære og vagina |
| T74910 | Urinblære og ureter |
| T7491A | Urinblære og højre ureter |
| T7491B | Urinblære og venstre ureter |
| T74930 | Urinblære og tarm |
| T74940 | Urinblære, prostata og vesicula seminalis |
| T74950 | Urinblære, vagina, uterus og adnexa |
| T74990 | Urinblære og bugvæg |
| T75000 | Urethra |
| T75010 | Urethraslimhinde |
| T75050 | Urethra, mand |
| T75060 | Urethra, kvinde |
| T75110 | Urethra, pars prostatica |
| T7X100 | Cytologi, urin |
| T7X210 | Cytologi, nyrepelvis |
| T7X211 | Cytologi, højre nyrepelvis |
| T7X212 | Cytologi, venstre nyrepelvis |
| T7X310 | Cytologi, ureter |
| T7X311 | Cytologi, højre ureter |
| T7X312 | Cytologi, venstre ureter |
| T7X410 | Cytologi, ladt urin |
| T7X411 | Cytologi, kateter/cystoskopurin |
| T7X412 | Cytologi, blæreskyllevand |
| T7X413 | Cytologi, reservoir urin |
| T7X510 | Cytologi, urethra |
| T89360 | Mesonefrisk gang |
| T8936A | Mesonefrisk gang, højre |
| T8936B | Mesonefrisk gang, venstre |
| T89370 | Metanefros |
| T8937A | Metanefros, højre |
| T8937B | Metanefros, venstre |
| T89450 | Sinus urogenitalis |
| TN7400 | Neoblære |
| TN7401 | Neoblæreslimhinde |
| TY1700 | Perineum |
| TY1760 | Bløddelsvæv i perineum |
| TY4241 | Pubisregion |
| TY4300 | Bugvæg |
| TY4590 | Fossa Douglasi |
| TY4600 | Retroperitoneum |
| TY4660 | Bløddelsvæv i retroperitoneum |
| TY6000 | Pelvis |
| TY6150 | Pelvis, genitale strukturer |
| TY6160 | Pelvis, ekstragenitale strukturer |
| TY6960 | Bløddelsvæv i pelvis |
| Æ00140 | behandlingsrelateret transformation |
| Æ33500 | polyomavirus |
| ÆF000B | Leibovich score 0 |
| ÆF001B | Leibovich score 1 |
| ÆF002B | Leibovich score 2 |
| ÆF003B | Leibovich score 3 |
| ÆF004B | Leibovich score 4 |
| ÆF005B | Leibovich score 5 |
| ÆF006B | Leibovich score 6 |
| ÆF007B | Leibovich score 7 |
| ÆF008B | Leibovich score 8 |
| ÆF009B | Leibovich score 9 |
| ÆF010B | Leibovich score 10 |
| ÆF011B | Leibovich score 11 |
| ÆF4510 | udgangspunkt i nyre |
| ÆF4520 | udgangspunkt i øvre urinveje |
| ÆF4530 | udgangspunkt i urinblære |
| ÆF4999 | udgangspunkt ukendt |
| ÆF5102 | planocellulær uddifferentiering |
| ÆF5103 | glandulær uddifferentiering |
| ÆKP10H | PD-L1 positivitet >=10% |
| ÆKP10L | PD-L1 positivitet <10% |
| ÆKR000 | PD-L1 score 0 |
| ÆKR100 | PD-L1 score 100 |
| ÆKR10H | PD-L1 score >= 10 |
| ÆKR10L | PD-L1 score < 10 |
| ÆKRXXX | PD-L1 score ikke vurderet |
| ÆR211A | ikke mikroradikal resektion, <= 1 mm fra tumor til resektionsfladen |
| ÆR211B | ikke mikroradikal resektion, direkte vækst i resektionsfladen |
| ÆR211C | ikke mikroradikal resektion, <= 1 mm fra deposit/lymfeknudemetastase |
| ÆR211D | ikke mikroradikal resektion, direkte vækst fra deposit/lymfeknudemetastase |
| ÆR211E | ikke mikroradikal resektion, ikke fri resektionsrand |
| ÆR211F | ikke mikroradikal resektion, ikke frie resektionsflader og -rande |
| ÆYY111 | lav malignitetsgrad |
| ÆYY113 | høj malignitetsgrad |
| ÆYYPK1 | Paris kategori I |
| ÆYYPK2 | Paris kategori II |
| ÆYYPK3 | Paris kategori III |
| ÆYYPK4 | Paris kategori IV |
| ÆYYPK5 | Paris kategori V |
| ÆYYPK6 | Paris kategori VI |
| ÆYYPK7 | Paris kategori VII |
| ÆYYX10 | grad 1 |
| ÆYYX20 | grad 2 |
| ÆYYX30 | grad 3 |
| ÆYYX40 | grad 4 |
| ÆYYX50 | grad 5 |
| ÆYYY0R | nested inkl. large nested type |
| ÆYYY0S | mikrocystisk type |
| ÆYYY0U | plasmacytoid/signetringscelle/diffus type |
| ÆYYY0V | sarkomatoid |
| ÆYYY41 | type 1 |
| ÆYYY42 | type 2 |
| ÆYYY9G | global |
| ÆYYY9S | segmental |
| ÆYYYH1 | WHO grad 1 |
| ÆYYYH2 | WHO grad 2 |
| ÆYYYH3 | WHO grad 3 |
| ÆYYYH4 | WHO grad 4 |
| ÆYYYH5 | WHO grad 5 |
| ÆYYYN1 | komplet nekrotisk type |
| ÆYYYN2 | epitelial type |
| ÆYYYN3 | stromal type |
| ÆYYYN4 | regressiv type |
| ÆYYYN5 | blastem type |
| ÆYYYN6 | fokal anaplasi |
| ÆYYYN7 | diffus anaplasi |
| ÆYYYR1 | stadium I |
| ÆYYYR2 | stadium II |
| ÆYYYR3 | stadium III |
| ÆYYYR4 | stadium IV |
| ÆYYYR5 | stadium V |
